

Summer prices 2020
Prices at the Hotel Unterwirt for your summer holidays
Get information on our room prices for the different categories during the summer season!
double room Category Superior (approx. 35 m², for 2-4 Pers.) | Daily rate per person |
---|---|
06.03.2021 - 21.03.2021 | € |
21.03.2021 - 01.07.2021 | € |
01.07.2021 - 01.09.2021 | € |
01.09.2021 - 14.10.2021 | € |
14.10.2021 - 05.12.2021 | € |
05.12.2021 - 24.12.2021 | € |
double room Category D Deluxe (approx. 40 m², for 2-4 Pers.) | Daily rate per person |
---|---|
06.03.2021 - 21.03.2021 | € |
21.03.2021 - 01.07.2021 | € |
01.07.2021 - 01.09.2021 | € |
01.09.2021 - 14.10.2021 | € |
14.10.2021 - 05.12.2021 | € |
05.12.2021 - 24.12.2021 | € |
double room Category Comfort (approx. 30 m², for 2-4 Pers.) | Daily rate per person |
---|---|
06.03.2021 - 21.03.2021 | € |
21.03.2021 - 01.07.2021 | € |
01.07.2021 - 01.09.2021 | € |
01.09.2021 - 14.10.2021 | € |
14.10.2021 - 05.12.2021 | € |
05.12.2021 - 24.12.2021 | € |
double room Category Standard (approx. 25 m², for 1-2 Pers.) | Daily rate per person |
---|---|
06.03.2021 - 21.03.2021 | € |
21.03.2021 - 01.07.2021 | € |
01.07.2021 - 01.09.2021 | € |
01.09.2021 - 14.10.2021 | € |
14.10.2021 - 05.12.2021 | € |
05.12.2021 - 24.12.2021 | € |
single room Category Deluxe (approx. 25 m², for 1 Pers.) | Daily rate per person |
---|---|
06.03.2021 - 21.03.2021 | € |
21.03.2021 - 01.07.2021 | € |
01.07.2021 - 01.09.2021 | € |
01.09.2021 - 14.10.2021 | € |
14.10.2021 - 05.12.2021 | € |
05.12.2021 - 24.12.2021 | € |
single room Category Superior (approx. 20 m², for 1 Pers.) | Daily rate per person |
---|---|
06.03.2021 - 21.03.2021 | € |
21.03.2021 - 01.07.2021 | € |
01.07.2021 - 01.09.2021 | € |
01.09.2021 - 14.10.2021 | € |
14.10.2021 - 05.12.2021 | € |
05.12.2021 - 24.12.2021 | € |
single room Category Comfort (approx. 18 m², for 1-2 Pers.) | Daily rate per person |
---|---|
06.03.2021 - 21.03.2021 | € |
21.03.2021 - 01.07.2021 | € |
01.07.2021 - 01.09.2021 | € |
01.09.2021 - 14.10.2021 | € |
14.10.2021 - 05.12.2021 | € |
05.12.2021 - 24.12.2021 | € |
single room Category Standard (approx. 16 m², for 1 Pers.) | Daily rate per person |
---|---|
06.03.2021 - 21.03.2021 | € |
21.03.2021 - 01.07.2021 | € |
01.07.2021 - 01.09.2021 | € |
01.09.2021 - 14.10.2021 | € |
14.10.2021 - 05.12.2021 | € |
05.12.2021 - 24.12.2021 | € |
Panorama Suite (approx. 110 m², for 2-6 Pers.) | Daily rate per person |
---|---|
06.03.2021 - 21.03.2021 | € |
21.03.2021 - 01.07.2021 | € |
01.07.2021 - 01.09.2021 | € |
01.09.2021 - 14.10.2021 | € |
14.10.2021 - 05.12.2021 | € |
05.12.2021 - 24.12.2021 | € |
De luxe Suite (approx. 70 m², for 2-5 Pers.) | Daily rate per person |
---|---|
06.03.2021 - 21.03.2021 | € |
21.03.2021 - 01.07.2021 | € |
01.07.2021 - 01.09.2021 | € |
01.09.2021 - 14.10.2021 | € |
14.10.2021 - 05.12.2021 | € |
05.12.2021 - 24.12.2021 | € |
Alpen Juniorsuite (approx. 50 m², for 2-4 Pers.) | Daily rate per person |
---|---|
06.03.2021 - 21.03.2021 | € |
21.03.2021 - 01.07.2021 | € |
01.07.2021 - 01.09.2021 | € |
01.09.2021 - 14.10.2021 | € |
14.10.2021 - 05.12.2021 | € |
05.12.2021 - 24.12.2021 | € |
2-Room Suite (approx. 50 m², for 2-4 Pers.) | Daily rate per person |
---|---|
06.03.2021 - 21.03.2021 | € |
21.03.2021 - 01.07.2021 | € |
01.07.2021 - 01.09.2021 | € |
01.09.2021 - 14.10.2021 | € |
14.10.2021 - 05.12.2021 | € |
05.12.2021 - 24.12.2021 | € |
2-Room Suite (approx. 50 m², for 2-5 Pers.) | Daily rate per person |
---|---|
06.03.2021 - 21.03.2021 | € |
21.03.2021 - 01.07.2021 | € |
01.07.2021 - 01.09.2021 | € |
01.09.2021 - 14.10.2021 | € |
14.10.2021 - 05.12.2021 | € |
05.12.2021 - 24.12.2021 | € |
Half board | € 26.00 |
Garage - per day | € 6.00 |
Included in the price per day:
- Room
- Breakfast buffet
- Use of the pool area with various saunas and a gym
- Service
- Applicable taxes (VAT)
We only charge for breakfast (per child / day):
- 0 to 3 years free
- 4 to 9 years € 22.00
- 10 to 14 years € 31.00
- 15 to 17 years € 36.00
The small print:
- For the community Reit in Winkl we collect an additional local tax of € 1.40 / 2.70 per person, per day
- We gladly accept Traveller’s checks and EC debit cards
- On the day of departure please vacate your room by 12 noon
- Please notify our reception in case you plan to arrive after 6 pm
- Phone/Fax unit € 0.25
- Dogs € 20.00 per day, without food
- Golf cart per day € 29.00, please reserve in advance
Errors and changes excepted
Please understand that short stays are booked subject to availability and without any claim to a particular category.